| FEATURES: | Mediator 1200 | Mediator ZIV | Mediator 1200 LT2 | Mediator 1200 LT4 | Mediator 1200 SX |
Mediator 1200 TX |
| Number of PCI slots | 4 | 4 | 2 | 4 | 6 | 6 |
| PCI spec. | 33 | 66/33 | 66/33 | 33 | 33 | 66/33 |
| Number of slots with Busmastering (DMA) | 4 | 4 | 2 | 4 | 6 | 6 |
| AT connector | + | - | + | + | + | + |
| ATX connector | - | - | - | - | + | + |
| Auxiliary 3.3V rail in PCI slots | - | - | - | - | + | + |
| Possibility of using PCI G3/G4 cards | - | + | + | - | + | + |
| FEATURES: | Mediator 3/4000T | Mediator 3000D | Mediator 4000D | Mediator 4000Di | Mediator 4000D Mirage |
| Fits in | Commodore A3000T, Commodore A4000T,
AT 4000T, Eagle 4000TE, Micronik 4000T, RBM Towerhawk 4000ex |
A3000D motherboard in the tower case (Mirage 3000) | A4000D motherboard in the E/BOX 4000, A4000 Power Tower, A4000 Winner cases | A4000D motherboard in the original desktop case | A4000D in the Mirage 4000 tower case |
| Qty of PCI slots | 5 | 5 | 5 | 4 | 5 |
| Qty of Zorro III/II slots on the PCI board | - | 6 | 6 | 3 | 6 |
| Qty of available Zorro III/II slots on the motherboard | 3 - 5 depending on the computer model | - | - | - | - |
| Qty of Video slots on the PCI board | - | 1 | 1 | 0 | 1 |
| Qty of available Video slots on the motherboard | 1 - 2 depending on the computer model | - | - | - | - |
| Possibility of using PCI G3/G4 cards | - | + | + | - | + |
| AVAILABLE DRIVERS: | G-REX 1200 | Mediator
1200 Mediator ZIV |
Mediator 1200 SX | Prometheus | G-REX 4000D |
Mediator
4000 |
| Graphic drivers | + | + | + | + | + | + |
| Voodoo 5 | 2D | 2D & 3D | 2D & 3D | 2D | 2D | 2D & 3D |
| Voodoo 4 | 2D | 2D & 3D | 2D & 3D | 2D | 2D | 2D & 3D |
| Voodoo 3 | 2D & 3D | 2D & 3D | 2D & 3D | 2D & 3D | 2D & 3D | 2D & 3D |
| Voodoo Banshee | - | 2D | 2D | - | - | 2D |
| Permedia2 | 2D | - | - | - | 2D | - |
| Virge DX 86C375 | 2D | 2D | 2D | - | 2D | 2D |
| Virge 86C325 | 2D | 2D | 2D | - | 2D | 2D |
| SiS6326 | 2D | - | - | - | 2D | - |
| USB drivers | - | + | + | - | - | + |
| Fast Ethernet 100 Mbps drivers | - | + | + | - | - | + |
| Sound drivers | + | + | + | - | + | + |
| Number of supported Sound chipsets | 1 | 5 | 5 | 0 | 2 | 5 |
| TV tuner drivers | + | + | + | - | + | + |
| Number of supported TV card models | 13 | 98 | 98 | 0 | 13 | 98 |
| Ethernet 10 Mbps drivers | + | + | + | + | + | + |